ความเปลี่ยนแปลง
On 17 กันยายน ค.ศ. 2025 6 นาฬิกา 03 นาที 54 วินาที +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "536248de-2399-4038-ab2e-b0d20523692e", | 7 | "creator_user_id": "536248de-2399-4038-ab2e-b0d20523692e", | ||
| 8 | "data_access": "\u0e20\u0e32\u0e22\u0e43\u0e19", | 8 | "data_access": "\u0e20\u0e32\u0e22\u0e43\u0e19", | ||
| 9 | "data_category": | 9 | "data_category": | ||
| 10 | 2d\u0e21\u0e39\u0e25\u0e43\u0e0a\u0e49\u0e20\u0e32\u0e22\u0e43\u0e19", | 10 | 2d\u0e21\u0e39\u0e25\u0e43\u0e0a\u0e49\u0e20\u0e32\u0e22\u0e43\u0e19", | ||
| 11 | "data_category_2": | 11 | "data_category_2": | ||
| 12 | 2d\u0e21\u0e39\u0e25\u0e43\u0e0a\u0e49\u0e20\u0e32\u0e22\u0e43\u0e19", | 12 | 2d\u0e21\u0e39\u0e25\u0e43\u0e0a\u0e49\u0e20\u0e32\u0e22\u0e43\u0e19", | ||
| 13 | "data_classification": | 13 | "data_classification": | ||
| 14 | 48\u0e20\u0e32\u0e22\u0e43\u0e19\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23", | 14 | 48\u0e20\u0e32\u0e22\u0e43\u0e19\u0e2d\u0e07\u0e04\u0e4c\u0e01\u0e23", | ||
| 15 | "data_format": [ | 15 | "data_format": [ | ||
| 16 | "PDF" | 16 | "PDF" | ||
| 17 | ], | 17 | ], | ||
| 18 | "data_language": [ | 18 | "data_language": [ | ||
| 19 | "\u0e44\u0e17\u0e22" | 19 | "\u0e44\u0e17\u0e22" | ||
| 20 | ], | 20 | ], | ||
| 21 | "data_owner": | 21 | "data_owner": | ||
| 22 | "\u0e01\u0e23\u0e21\u0e23\u0e32\u0e0a\u0e17\u0e31\u0e13\u0e11\u0e4c", | 22 | "\u0e01\u0e23\u0e21\u0e23\u0e32\u0e0a\u0e17\u0e31\u0e13\u0e11\u0e4c", | ||
| 23 | "data_source": | 23 | "data_source": | ||
| 24 | "\u0e01\u0e23\u0e21\u0e23\u0e32\u0e0a\u0e17\u0e31\u0e13\u0e11\u0e4c", | 24 | "\u0e01\u0e23\u0e21\u0e23\u0e32\u0e0a\u0e17\u0e31\u0e13\u0e11\u0e4c", | ||
| 25 | "data_type": | 25 | "data_type": | ||
| 26 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 26 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 27 | "data_used": | 27 | "data_used": | ||
| 28 | 19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e22\u0e43\u0e19", | 28 | 19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e22\u0e43\u0e19", | ||
| 29 | "description_of_data": "", | 29 | "description_of_data": "", | ||
| 30 | "disaggregate": [ | 30 | "disaggregate": [ | ||
| 31 | "\u0e40\u0e1e\u0e28" | 31 | "\u0e40\u0e1e\u0e28" | ||
| 32 | ], | 32 | ], | ||
| 33 | "first_year_of_data": "", | 33 | "first_year_of_data": "", | ||
| 34 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 34 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 35 | "geo_coverage_other": "", | 35 | "geo_coverage_other": "", | ||
| 36 | "groups": [], | 36 | "groups": [], | ||
| 37 | "id": "4d329125-28b0-41a2-8d5c-a6e5dc9d2e15", | 37 | "id": "4d329125-28b0-41a2-8d5c-a6e5dc9d2e15", | ||
| 38 | "isopen": false, | 38 | "isopen": false, | ||
| 39 | "it_owner": "", | 39 | "it_owner": "", | ||
| 40 | "key_work_process": | 40 | "key_work_process": | ||
| 41 | 0e23\u0e13\u0e4c\u0e2d\u0e32\u0e0a\u0e0d\u0e32\u0e01\u0e23\u0e23\u0e21 | 41 | 0e23\u0e13\u0e4c\u0e2d\u0e32\u0e0a\u0e0d\u0e32\u0e01\u0e23\u0e23\u0e21 | ||
| 42 | \u0e40\u0e0a\u0e48\u0e19 \u0e15\u0e33\u0e23\u0e27\u0e08 | 42 | \u0e40\u0e0a\u0e48\u0e19 \u0e15\u0e33\u0e23\u0e27\u0e08 | ||
| 43 | \u0e2d\u0e31\u0e22\u0e01\u0e32\u0e23 \u0e28\u0e32\u0e25 \u0e23\u0e17. | 43 | \u0e2d\u0e31\u0e22\u0e01\u0e32\u0e23 \u0e28\u0e32\u0e25 \u0e23\u0e17. | ||
| 44 | \u0e04\u0e1b. \u0e01\u0e23\u0e21\u0e1e\u0e34\u0e19\u0e34\u0e08", | 44 | \u0e04\u0e1b. \u0e01\u0e23\u0e21\u0e1e\u0e34\u0e19\u0e34\u0e08", | ||
| 45 | "last_year_of_data": "", | 45 | "last_year_of_data": "", | ||
| 46 | "license_id": "Open Data Common", | 46 | "license_id": "Open Data Common", | ||
| 47 | "license_id_other": "", | 47 | "license_id_other": "", | ||
| 48 | "license_title": "Open Data Common", | 48 | "license_title": "Open Data Common", | ||
| 49 | "maintainer": | 49 | "maintainer": | ||
| 50 | e19\u0e01\u0e32\u0e23\u0e22\u0e38\u0e15\u0e34\u0e18\u0e23\u0e23\u0e21, | 50 | e19\u0e01\u0e32\u0e23\u0e22\u0e38\u0e15\u0e34\u0e18\u0e23\u0e23\u0e21, | ||
| 51 | 19\u0e01\u0e32\u0e23\u0e22\u0e38\u0e15\u0e34\u0e18\u0e23\u0e23\u0e21", | 51 | 19\u0e01\u0e32\u0e23\u0e22\u0e38\u0e15\u0e34\u0e18\u0e23\u0e23\u0e21", | ||
| 52 | "maintainer_email": "l_chanunya@oja.go.th", | 52 | "maintainer_email": "l_chanunya@oja.go.th", | ||
| 53 | "metadata_created": "2025-09-16T23:02:49.603915", | 53 | "metadata_created": "2025-09-16T23:02:49.603915", | ||
| n | 54 | "metadata_modified": "2025-09-16T23:03:54.407256", | n | 54 | "metadata_modified": "2025-09-16T23:03:54.647511", |
| 55 | "name": "vocational-skills", | 55 | "name": "vocational-skills", | ||
| 56 | "notes": | 56 | "notes": | ||
| 57 | 0e2d\u0e07\u0e1c\u0e39\u0e49\u0e15\u0e49\u0e2d\u0e07\u0e02\u0e31\u0e07 | 57 | 0e2d\u0e07\u0e1c\u0e39\u0e49\u0e15\u0e49\u0e2d\u0e07\u0e02\u0e31\u0e07 | ||
| 58 | \u0e1b\u0e35 2563-256\r\n", | 58 | \u0e1b\u0e35 2563-256\r\n", | ||
| 59 | "num_resources": 1, | 59 | "num_resources": 1, | ||
| 60 | "num_tags": 1, | 60 | "num_tags": 1, | ||
| 61 | "objective": [ | 61 | "objective": [ | ||
| 62 | 62 | ||||
| 63 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 63 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 64 | ], | 64 | ], | ||
| 65 | "objective_of_collect_data": "", | 65 | "objective_of_collect_data": "", | ||
| 66 | "official_statistics": "", | 66 | "official_statistics": "", | ||
| 67 | "organization": { | 67 | "organization": { | ||
| 68 | "approval_status": "approved", | 68 | "approval_status": "approved", | ||
| 69 | "created": "2024-09-30T13:55:40.633009", | 69 | "created": "2024-09-30T13:55:40.633009", | ||
| 70 | "description": | 70 | "description": | ||
| 71 | 08\u0e01\u0e32\u0e23\u0e22\u0e38\u0e15\u0e34\u0e18\u0e23\u0e23\u0e21", | 71 | 08\u0e01\u0e32\u0e23\u0e22\u0e38\u0e15\u0e34\u0e18\u0e23\u0e23\u0e21", | ||
| 72 | "id": "31ed39c4-ad03-434b-a002-7b3a9c24dd80", | 72 | "id": "31ed39c4-ad03-434b-a002-7b3a9c24dd80", | ||
| 73 | "image_url": "2024-10-01-101734.766447images.jpg", | 73 | "image_url": "2024-10-01-101734.766447images.jpg", | ||
| 74 | "is_organization": true, | 74 | "is_organization": true, | ||
| 75 | "name": "oja", | 75 | "name": "oja", | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "title": | 77 | "title": | ||
| 78 | 08\u0e01\u0e32\u0e23\u0e22\u0e38\u0e15\u0e34\u0e18\u0e23\u0e23\u0e21", | 78 | 08\u0e01\u0e32\u0e23\u0e22\u0e38\u0e15\u0e34\u0e18\u0e23\u0e23\u0e21", | ||
| 79 | "type": "organization" | 79 | "type": "organization" | ||
| 80 | }, | 80 | }, | ||
| 81 | "owner_org": "31ed39c4-ad03-434b-a002-7b3a9c24dd80", | 81 | "owner_org": "31ed39c4-ad03-434b-a002-7b3a9c24dd80", | ||
| 82 | "private": false, | 82 | "private": false, | ||
| 83 | "process": | 83 | "process": | ||
| 84 | 23\u0e13\u0e4c\u0e2d\u0e32\u0e0a\u0e0d\u0e32\u0e01\u0e23\u0e23\u0e21", | 84 | 23\u0e13\u0e4c\u0e2d\u0e32\u0e0a\u0e0d\u0e32\u0e01\u0e23\u0e23\u0e21", | ||
| 85 | "protection_method_type": | 85 | "protection_method_type": | ||
| 86 | 0e2d\u0e21\u0e39\u0e25\u0e17\u0e31\u0e49\u0e07\u0e01\u0e49\u0e2d\u0e19 | 86 | 0e2d\u0e21\u0e39\u0e25\u0e17\u0e31\u0e49\u0e07\u0e01\u0e49\u0e2d\u0e19 | ||
| 87 | (Encryption At Rest)", | 87 | (Encryption At Rest)", | ||
| 88 | "relationships_as_object": [], | 88 | "relationships_as_object": [], | ||
| 89 | "relationships_as_subject": [], | 89 | "relationships_as_subject": [], | ||
| 90 | "resources": [ | 90 | "resources": [ | ||
| 91 | { | 91 | { | ||
| 92 | "cache_last_updated": null, | 92 | "cache_last_updated": null, | ||
| 93 | "cache_url": null, | 93 | "cache_url": null, | ||
| 94 | "created": "2025-09-16T23:03:54.417944", | 94 | "created": "2025-09-16T23:03:54.417944", | ||
| 95 | "created_at": "2025-09-16T23:03:54.417944", | 95 | "created_at": "2025-09-16T23:03:54.417944", | ||
| 96 | "datastore_active": false, | 96 | "datastore_active": false, | ||
| 97 | "datastore_contains_all_records_of_source_file": false, | 97 | "datastore_contains_all_records_of_source_file": false, | ||
| 98 | "description": | 98 | "description": | ||
| 99 | 0e2d\u0e07\u0e1c\u0e39\u0e49\u0e15\u0e49\u0e2d\u0e07\u0e02\u0e31\u0e07 | 99 | 0e2d\u0e07\u0e1c\u0e39\u0e49\u0e15\u0e49\u0e2d\u0e07\u0e02\u0e31\u0e07 | ||
| 100 | \u0e1b\u0e35 2563-2567\r\n", | 100 | \u0e1b\u0e35 2563-2567\r\n", | ||
| 101 | "format": "PDF", | 101 | "format": "PDF", | ||
| 102 | "hash": "", | 102 | "hash": "", | ||
| 103 | "id": "73913d67-7d9d-402f-9452-2bad01c237c6", | 103 | "id": "73913d67-7d9d-402f-9452-2bad01c237c6", | ||
| 104 | "last_modified": "2025-09-16T23:03:54.396504", | 104 | "last_modified": "2025-09-16T23:03:54.396504", | ||
| t | 105 | "metadata_modified": "2025-09-16T23:03:54.413016", | t | 105 | "metadata_modified": "2025-09-16T23:03:54.653733", |
| 106 | "mimetype": "application/pdf", | 106 | "mimetype": "application/pdf", | ||
| 107 | "mimetype_inner": null, | 107 | "mimetype_inner": null, | ||
| 108 | "name": | 108 | "name": | ||
| 109 | 0e2d\u0e07\u0e1c\u0e39\u0e49\u0e15\u0e49\u0e2d\u0e07\u0e02\u0e31\u0e07 | 109 | 0e2d\u0e07\u0e1c\u0e39\u0e49\u0e15\u0e49\u0e2d\u0e07\u0e02\u0e31\u0e07 | ||
| 110 | \u0e1b\u0e35 2563-2567", | 110 | \u0e1b\u0e35 2563-2567", | ||
| 111 | "package_id": "4d329125-28b0-41a2-8d5c-a6e5dc9d2e15", | 111 | "package_id": "4d329125-28b0-41a2-8d5c-a6e5dc9d2e15", | ||
| 112 | "position": 0, | 112 | "position": 0, | ||
| 113 | "resource_accessible_condition": "", | 113 | "resource_accessible_condition": "", | ||
| 114 | "resource_disaggregate": [ | 114 | "resource_disaggregate": [ | ||
| 115 | "\u0e40\u0e1e\u0e28" | 115 | "\u0e40\u0e1e\u0e28" | ||
| 116 | ], | 116 | ], | ||
| 117 | "resource_first_year_of_data": "2563", | 117 | "resource_first_year_of_data": "2563", | ||
| 118 | "resource_last_year_of_data": "2567", | 118 | "resource_last_year_of_data": "2567", | ||
| 119 | "resource_official_statistics": "", | 119 | "resource_official_statistics": "", | ||
| 120 | "resource_private": "True", | 120 | "resource_private": "True", | ||
| 121 | "resource_type": null, | 121 | "resource_type": null, | ||
| 122 | "resource_unit_of_measure": "", | 122 | "resource_unit_of_measure": "", | ||
| 123 | "resource_unit_of_multiplier": "", | 123 | "resource_unit_of_multiplier": "", | ||
| 124 | "resource_unit_of_multiplier_other": "", | 124 | "resource_unit_of_multiplier_other": "", | ||
| 125 | "size": 89420, | 125 | "size": 89420, | ||
| 126 | "state": "active", | 126 | "state": "active", | ||
| 127 | "url": | 127 | "url": | ||
| 128 | 15/resource/73913d67-7d9d-402f-9452-2bad01c237c6/download/11.2-..pdf", | 128 | 15/resource/73913d67-7d9d-402f-9452-2bad01c237c6/download/11.2-..pdf", | ||
| 129 | "url_type": "upload" | 129 | "url_type": "upload" | ||
| 130 | } | 130 | } | ||
| 131 | ], | 131 | ], | ||
| 132 | "standard": "", | 132 | "standard": "", | ||
| 133 | "state": "active", | 133 | "state": "active", | ||
| 134 | "system_name": "", | 134 | "system_name": "", | ||
| 135 | "tags": [ | 135 | "tags": [ | ||
| 136 | { | 136 | { | ||
| 137 | "display_name": | 137 | "display_name": | ||
| 138 | 2d\u0e07\u0e1c\u0e39\u0e49\u0e15\u0e49\u0e2d\u0e07\u0e02\u0e31\u0e07", | 138 | 2d\u0e07\u0e1c\u0e39\u0e49\u0e15\u0e49\u0e2d\u0e07\u0e02\u0e31\u0e07", | ||
| 139 | "id": "4bda2fb6-158a-4e69-a003-fa928db91c45", | 139 | "id": "4bda2fb6-158a-4e69-a003-fa928db91c45", | ||
| 140 | "name": | 140 | "name": | ||
| 141 | 2d\u0e07\u0e1c\u0e39\u0e49\u0e15\u0e49\u0e2d\u0e07\u0e02\u0e31\u0e07", | 141 | 2d\u0e07\u0e1c\u0e39\u0e49\u0e15\u0e49\u0e2d\u0e07\u0e02\u0e31\u0e07", | ||
| 142 | "state": "active", | 142 | "state": "active", | ||
| 143 | "vocabulary_id": null | 143 | "vocabulary_id": null | ||
| 144 | } | 144 | } | ||
| 145 | ], | 145 | ], | ||
| 146 | "title": | 146 | "title": | ||
| 147 | 2d\u0e07\u0e1c\u0e39\u0e49\u0e15\u0e49\u0e2d\u0e07\u0e02\u0e31\u0e07", | 147 | 2d\u0e07\u0e1c\u0e39\u0e49\u0e15\u0e49\u0e2d\u0e07\u0e02\u0e31\u0e07", | ||
| 148 | "type": "dataset", | 148 | "type": "dataset", | ||
| 149 | "unit_of_measure": "", | 149 | "unit_of_measure": "", | ||
| 150 | "unit_of_multiplier": "", | 150 | "unit_of_multiplier": "", | ||
| 151 | "unit_of_multiplier_other": "", | 151 | "unit_of_multiplier_other": "", | ||
| 152 | "update_frequency_interval": "1", | 152 | "update_frequency_interval": "1", | ||
| 153 | "update_frequency_unit": "\u0e1b\u0e35", | 153 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 154 | "update_frequency_unit_other": "", | 154 | "update_frequency_unit_other": "", | ||
| 155 | "url": "", | 155 | "url": "", | ||
| 156 | "version": null | 156 | "version": null | ||
| 157 | } | 157 | } |
